Property Attributes
- MLS#B26069463
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD LAKES SECTION
- Zip33019
- Style
- Year Built1969
- Taxes$ 21528
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully updated 4BR/3BA home in the heart of desirable Hollywood Lakes, just one block from South Lake! Spacious and bright with abundant natural light, an open floor plan, and 2 primary suites. Features impact windows and doors throughout and beautiful new 24x48 tile flooring in the main living areas. Enjoy a private, fully fenced backyard with a heated pool—perfect for relaxing and entertaining. Ideally located just minutes from Hollywood Beach and the famous Broadwalk, Downtown Hollywood, Gulfstream Park, Aventura Mall, Las Olas, and FLL Airport. A wonderful opportunity to enjoy the best of South Florida living!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Central Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,290,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ductless,Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Negotiable,Other |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Terrace |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private |
| Security Features | Other |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1969 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOLLYWOOD LAKES SECTION |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Y/N | false |
| Elementary School | Hollywood Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 21528.15 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1321-Madison-Street-Hollywood-FL-33019/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD LAKES SECTION 1-32 B LOT 10 BLK 4 |
Interior Features
| Interior Amenities | Breakfast Area,Closet Cabinetry,Kitchen Island,Living/Dining Room,Multiple Primary Suites,Multiple En Suite Bathrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6826 |
| Spa | false |
| Building Area Total | 2246 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 8:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating