Property Attributes
- MLS#B26055226
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD LAKES SECTION
- Zip33019
- Style
- Year Built1970
- Taxes$ 2627
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming three-bedroom, two-bathroom residence located in Hollywood Lakes Section in Hollywood, FL. This single-story home offers well-appointed living space, providing comfortable accommodations for various lifestyle needs. The Home offers Brand New Roof, New Bathroom, New Floor, Brand New Kitchen Appliances, which makes it perfect turn key home. The floor plan includes practical amenities such as a one-car garage for convenient vehicle storage. Situated in the established Hollywood Lakes Section community, this property presents an excellent opportunity for buyers seeking a solid, straightforward home in the area.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Central Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $649,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | HOLLYWOOD LAKES SECTION |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Broward |
| City | Hollywood |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Y/N | false |
| Elementary School | Hollywood Central |
| Tax Annual Amount | 2627.98 |
| Middle/Junior High School | Olsen |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1114-Johnson-Street-Hollywood-FL-33019--B26055226/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD LAKES SECTION 1-32 B LOT 18 BLK 44 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5630 |
| Building Area Total | 2058 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 8:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating