Property Attributes
- MLS#B26078837
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodHOLLYWOOD
- Zip33021
- Style
- Year Built1959
- Taxes$ 6917
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious 4/3 home with Income efficiency. Major updates: 2022 Barrel tile roof, 2023 Complete Impact windows & doors, 2023, Oversized Circular driveway, Newer electrical panel, central a/c, & fence. Fresh Exterior Paint. Kitchen with abundant cabinetry & pass thru to family room. Good size family room for relaxing. Attached efficiency with kitchen area & bath. Spacious yard with a utility shed. Screened in rear porch with washer, dryer and storage room. Close to shopping, major roads and minutes to Hard Rock. Sprinkler system "as is".
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Hills Elementary School | Attucks Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $540,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOLLYWOOD |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Hollywood Hills |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Y/N | false |
| Elementary School | Sheridan Hills |
| Tax Annual Amount | 6917 |
| Middle/Junior High School | Attucks |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/2420-N-59TH-Terrace-Hollywood-FL-33021--B26078837/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | MINI-RANCHES 48-7 B LOT 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Living/Dining Room,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Circular Driveway |
| Lot Features | Fruit Trees,Interior Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 6200 |
| Building Area Total | 1902 |
| Lot Dimensions | 62X100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating