Property Attributes
- MLS#B26045850
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHialeah
- Area2310
- NeighborhoodULELAH REV PLAT
- Zip33012
- Style
- Year Built1970
- Taxes$ 2264
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
REMODELED HOME IN THE HEART OF HIALEAH, 3 MINUTES AWAY FROM THE AMELIA EARHART PARK THAT OFFERS DIVERSE ACTIVITIES. THE HOME IS FULLY TILED, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, THE STOVE, WATER HEATER AND DRYER ARE CONNECTED TO NATURAL GAS TO SAVE ENERGY. THERE IS ALSO A FULL HOUSE GENERATOR RUN BY GAS PERFECT FOR HURRICANE SEASON, IMPACT WINDOWS AND LOTS OF RECESSED LED LIGHTING IN ALL ROOMS, THE FRONT DOOR IS A MASTERPIECE MADE OUT OF WHITE OAK, ALL INTERIOR DOORS ARE NEW, SOME WITH GLASS PANELS, WALKING CLOSET IN THE MAIN BEDROOM. THE BACK OF THE HOUSE FEATURES AN SPRINKLER SYSTEM ON TWO ZONES TO KEEP THE LANDSCAPE GREEN AND BEAUTIFUL. THERE IS A BIG COVERED PATIO THAT LEADS TO AN EASMENT FOR EXTRA PRIVACY, THE PROPERTY IS COMPLETELY FENCED.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Springs (Miami-Dade) Elementary School | Palm Springs (Miami-Dade) Middle School | Hialeah High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $789,900 |
| 7/21/2026 | 3$769,900 |
| 8/24/2026 | 3$749,900 |
| 9/15/2026 | 3$725,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Porch,Terrace |
| Architectural Style | Contemporary,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1970 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ULELAH REV PLAT |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH ON PALM AVE TO PROPERTY |
| High School | Hialeah |
| City | Hialeah |
| Senior Community Y/N | false |
| MLS Area | 2310 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Palm Springs (Miami-Dade) |
| Tax Annual Amount | 2264 |
| Middle/Junior High School | Palm Springs (Miami-Dade) |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/5170-Palm-Avenue-Hialeah-FL-33012/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hialeah |
| Legal Description | REV PLAT OF PORT OF ULELAH TR 5-B BLK 5 & 6FT ALLEY LYG W & ADJ CLOSED PER R-94-104 LOT SIZE 50.000 X 116 OR 13525-1010 1287 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Carport,Laundry Room,Outside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area,Storage |
| Fencing | Chain Link,Fenced |
| Parking Features | Attached Carport,Circular Driveway,Carport,Driveway |
| Lot Features | Landscaped,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5800 |
| Spa | false |
| Building Area Total | 1758 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 8:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating