Property Attributes
- MLS#B26029044
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityLighthouse Point
- Area3222
- NeighborhoodLIGHTHOUSE POINT ESTATES
- Zip33064
- Style
- Year Built1962
- Taxes$ 17859
- Price$ 2,080,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3514
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in the exclusive coastal community of Lighthouse Point, sitting on 100' of waterfront, this boater's dream home is just minutes to the Hillsboro Inlet and Atlantic Ocean. With 4B/3B this residence offers a flexible layout that features 2 primary bedrooms with ensuite bathrooms. High ceilings with skylights fill the home with natural light, while the (2023) kitchen opens to spacious living and dining areas with a wood burning fireplace. Impact windows and doors throughout. Enjoy a private outdoor retreat with pool, spa, and cabana bath overlooking the canal—perfect for entertaining or relaxing. A 3-car garage and circular driveway provide ample parking. New roof (2025). Located close to beaches, marinas, dining, and shopping. A prime opportunity for luxury waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,150,000 |
| 8/13/2026 | 3$2,080,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | Other |
| Possession | Other |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Microwave,Oven,Refrigerator,WaterHeater,WineRefrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Ranch |
| Pool Features | Heated,InGround,PoolSpaCombo,OutsideBathAccess |
| Security Features | SecuritySystemOwned,ClosedCircuitCameras,MotionDetectors,SmokeDetectors,SecurityLights |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1962 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront,FixedBridge,OceanAccess |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | LIGHTHOUSE POINT ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garages |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Senior Community Y/N | false |
| MLS Area | 3222 |
| Carport Y/N | false |
| Spa Features | Heated,InGround |
| Elementary School | Norcrest |
| Tax Annual Amount | 17859.6 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://www.propertypanorama.com/2141-NE-29th-Street-Lighthouse-Point-FL-33064/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lighthouse Point |
| Legal Description | LIGHTHOUSE POINT ESTATES 38-42 B LOT 30 BLK 7 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,DualSinks,EatInKitchen,HighCeilings,KitchenDiningCombo,LivingDiningRoom,CustomMirrors,MultiplePrimarySuites,SplitBedrooms,Storage,TubShower,VaultedCeilings |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,PlantationShutters,Skylights |
| Fireplace Y/N | true |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,OutdoorLivingArea,OutdoorShower |
|---|---|
| Fencing | BackYard,Full,Gate |
| Parking Features | Attached,CircularDriveway,Garage |
| Lot Features | QuarterToHalfAcreLot,SprinklerSystem |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 11513 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 3976 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet,SeeRemarks |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating