Property Attributes
- MLS#A12063675
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCORAL WAY SEC C
- Zip33155
- Style
- Year Built1930
- Taxes$ 9011
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
An excellent opportunity to renovate or build your dream home in central Miami-Dade, in a prime location! The property sits on a lot zoned for multi-family use, just steps away from Coral Gables and West Miami. This two-story home offers approximately 2,700 square feet of living space and can easily be converted into two separate residential units. It is located just minutes from Miracle Mile, Granada Golf Course, the Biltmore Hotel, Nicklaus Children's Hospital, and expressways 826 and 836. Additionally, the property features ample parking space and room to build a pool. Contact the sales agent for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvania Heights Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Cooling | Electric,Wall/Window Unit(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1930 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Golf Course Community |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | CORAL WAY SEC C |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | USE GPS |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6040 |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Sylvania Heights |
| Year Built Details | Unknown |
| Tax Annual Amount | 9011 |
| Middle/Junior High School | West Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11994481 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | CORAL WAY PARK SEC C PB 12-48 LOT 37 BLK 11 PR ADD 2231 SW 57 CT LOT SIZE 40.000 X 151 OR 17622-4191 0994 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Split Bedrooms,Workshop |
|---|---|
| Flooring | Hardwood,Laminate,Other,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6040 |
| Building Area Total | 2797 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 12:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating